Attention: You are using an outdated browser, device or you do not have the latest version of JavaScript downloaded and so this website may not work as expected. Please download the latest software or switch device to avoid further issues.
17 Mar 2017 | |
HORDLE HOUSE 1926-1997 |
Date left | First name | Last name | Senior School |
Jul-80 | Rupert | Adley | Sherborne |
Jul-80 | Andrew | Cadell | Shiplake |
Jul-80 | Pippa | Gibbins | Clayesmore |
Jul-80 | Alexander | Hemans | Sherborne |
Jul-80 | Adam | Hunt | Milton Abbey |
Jul-80 | Jeremy | Johnson | Milton Abbey |
Jul-80 | Lewis | Lewis | Christ's Hospital |
Jul-80 | Carl | May | St Edward's |
Jul-80 | Richard | Metcalfe | Allhallows |
Jul-80 | John | Morant | Eton |
Jul-80 | Simon | Powell | Allhallows |
Jul-80 | Christopher | Swann | Canford |
Dec-80 | Alexander | Evans | Charterhouse |
Dec-80 | James | Potter | Radley |
Dec-80 | James | Styring | Bryanston |
Dec-80 | Richard | Mayo | Allhallows |
Mar-81 | Alexander | Delamain | Radley |
Jul-81 | Carolyn | Benjamin | East Bergholt High School |
Jul-81 | Anthony | Board | Canford |
Jul-81 | Rachel | Butler | North Foreland Lodge |
Jul-81 | Keith | Davidson | St Edward's School |
Jul-81 | Roderick | Downie | Lancing |
Jul-81 | Gabrielle | Dale | Croft House |
Jul-81 | Amanda | Grant | Bryanston |
Jul-81 | Jolyon | Grose | Blundells |
Jul-81 | Kate | Hall | Millfield |
Jul-81 | Henrietta | Larken | Bryanston |
Jul-81 | Stuart | Matthews-McRae | Lancing |
Jul-81 | Nathan | Mayatt | Royal Russell School |
Jul-81 | Philip | Read | Bishop's Stortford College |
Jul-81 | Darren | Topham | Stowe |
Jul-81 | David | Williams | Milton Abbey |
Dec-81 | Timothy | Bowdin | Eton |
Dec-81 | Jonathan | Everill | Canford |
Dec-81 | Dominic | Furlong | Monkton Combe |
Dec-81 | James | Goddard | Sherborne |
Dec-81 | James | Hartwell | Bloxham |
Dec-81 | David | Lyons | Harrow |
Dec-81 | Callum | Porter | Clayesmore |
Dec-81 | Katie | Whinney | Dauntsey's |
Jul-82 | Clare | Allison | Weirfield |
Jul-82 | Guy | Andrew | Christchurch |
Jul-82 | Ernest | Augsburger | Clayesmore |
Jul-82 | Carey-Jane | Blyton | Clayesmore |
Jul-82 | Jadav | Dhanji | Clayesmore |
Jul-82 | John | Duxbury | Canford |
Jul-82 | Sean | Elliott | Charterhouse |
Jul-82 | Nicholas | Foot | Priestlands |
Jul-82 | Tim | Hope | Warminster |
Jul-82 | Simon | Jones | King's Canterbury |
Jul-82 | Jonathan | Lasenby | King Edward VI, Southampton |
Jul-82 | Zoe | Nicolas | Wipsers |
Jul-82 | Kirsten | Porter | Clayesmore |
Jul-82 | Phillip | Rahman | Belmont Abbey |
Jul-82 | Jason | Rea | Dumfries |
Jul-82 | Fraser | Rea | Dumfries |
Jul-82 | Paul | Robinson | King Edward VI, Southampton |
Jul-82 | Freddie | Rutter | Stowe |
Jul-82 | Fiona | Styring | Bryanston |
Jul-82 | Richard | Thompson | Wellington College |
Jul-82 | Barry | Topham | Stowe |
Jul-82 | Ginnie | Venning | Sherborne Girls |
Dec-82 | Conrad | Bankes | Sandroyd |
Dec-82 | Nigel | Bankes | Oundle |
Dec-82 | David | Jones | Harrow |
Dec-82 | Fred | Wakefield | Wellington |
Jul-83 | John | Ankarcrona | Stanbridge Earls |
Jul-83 | Stephen | Bone | Canford |
Jul-83 | Justine | Braillard | Fernhill Manor |
Jul-83 | Jonathan | Butler | Sherborne |
Jul-83 | Leanne | Chandler | Fernhill Manor |
Jul-83 | Anita | Damani | Clayesmore |
Jul-83 | Graham | Edwins | Homefield |
Jul-83 | Matthew | Evans | |
Jul-83 | Sarah | Garner | St. Catherine's, Bramley |
Jul-83 | Nathan | Gooch | Canford |
Jul-83 | Mark | Green | Canford |
Jul-83 | Simon | Grimwood | Milton Abbey |
Jul-83 | Jennifer | Hemans | Upper Chine |
Jul-83 | Mark | Johnson | Clayesmore |
Jul-83 | Clare | Jackson | Wycombe Abbey |
Jul-83 | Anwen | Lewis | Christ's Hospital |
Jul-83 | Jason | May | St Edward's School |
Jul-83 | Sara | Morgan | Talbot Heath |
Jul-83 | Graeme | Owton | Clayesmore |
Jul-83 | Kate | Pepper | Wentworth Milton Mount |
Jul-83 | Helen | Pratt | Aylward School |
Jul-83 | Robin | Sherwood | Ardingly |
Jul-83 | Sacha | Tomes | St Edward's School |
Jul-83 | Melissa | Tuffley | Dauntsey's |
Jul-83 | Paul | Woodgate | Homefield |
Dec-83 | Jonathan | Bartholomew | Canford |
Dec-83 | Piers | Bocock | Charterhouse |
Dec-83 | Jason | Klopf | USA |
Dec-83 | Quinton | Watts | Downside |
Dec-83 | Andrew | Woolhead | Canford |
Jul-84 | Olaniyi | Abodunsin | Millfield |
Jul-84 | Matthew | Dowding | Bradfield |
Jul-84 | Angus | Evans | Blundell's |
Jul-84 | Beth | Evans | |
Jul-84 | Guy | Everill | Canford |
Jul-84 | James | Fallon | Tiffin's |
Jul-84 | Timothy | Hartwell | Allhallows |
Jul-84 | Hugo | Hemingway | Milton Abbey |
Jul-84 | Serena | Jones | Bryanston |
Jul-84 | Fiona | Klat | |
Jul-84 | Emlyn | Lewis | Highcliffe |
Jul-84 | Kate | Lewis | Wycombe Abbey |
Jul-84 | Joanna | McMullen | Wentworth Milton Mount |
Jul-84 | Andrew | Moore | King's Bruton |
Jul-84 | Gregory | Newman | |
Jul-84 | Paul | Newman | |
Jul-84 | Simon | Pratt | Queen's Schloarship, Westminster |
Jul-84 | Edward | Pyke | Winchester |
Jul-84 | Andrew | Ranson | Millfield |
Jul-84 | Alexander | Rutter | Millfield |
Jul-84 | Jeeten | Sehmi | Clayesmore |
Jul-84 | Oliver | Slocock | Bryanston |
Jul-84 | Sebastian | Southwood | Kingham Hill, Oxford |
Jul-84 | Duncan | Thompson | Canford |
Jul-84 | Christopher | Walters | Charterhouse |
Jul-84 | Imogen | Wakefield | Wentworth Milton Mount |
Jul-84 | James | Whinney | Dauntsey's |
Dec-85 | Craig | Woodhead | |
Dec-85 | Obinna | Ukwuije | |
Dec-85 | Emma | Pidsley | |
Dec-85 | Adam | Giles | |
Dec-85 | Emma | Tilby | |
Apr-86 | Elizabeth | Hall | |
Jul-86 | Sadia | Abimbola | Croft House |
Jul-86 | Jamie | Boswell | Christ's Hospital |
Jul-86 | Akuezue | Chidi-Ofong | Wycombe Abbey |
Jul-86 | Rebecca | Brain | Croft House |
Jul-86 | Alexandra | Dickson-Leach | Sherborne Girls |
Jul-86 | Nigel | Halsey | Millfield |
Jul-86 | Nicholas | Heming | Milton Abbey |
Jul-86 | James | Hurcombe | |
Jul-86 | Sacha | Jackson | Wycombe Abbey |
Jul-86 | Mwangala | Lishomwa | Wentworth Milton Mount |
Jul-86 | Siseho | Lishomwa | Canford |
Jul-86 | James | Littlewood | Bembridge |
Jul-86 | Tomas | Moreno-Alba | Spain |
Jul-86 | Lucy | Nicholson | Wells Cathedral School |
Jul-86 | Rupert | Northcote-Green | Ardingly |
Jul-86 | Mark | Olliff-Cooper | Millfield |
Jul-86 | Alexander | Oulton | King's Bruton |
Jul-86 | Hugo | Raworth | Wellington |
Jul-86 | George | Rutter | Cokethorpe |
Jul-86 | Hannah | Stirk | Upper Chine |
Jul-86 | James | Tilby | Winchester |
Jul-86 | Kathryn | Tinsley | St. Mary's, Shaftesbury |
Jul-86 | Kieran | Tomes | St. Edward's |
Jul-86 | David | Walliker | St. Edward's |
Jul-86 | Ruth | Wilcockson | Upper Chine |
Jul-86 | Stuart | Wilson | Sherborne |
Jul-86 | Katherine | Woodrow | St. Mary's, Calne |
Dec-86 | David | McAleese | King's Bruton |
Jul-87 | Jason | Andrew | Portchester School |
Jul-87 | Jonathan | Bell | Bembridge |
Jul-87 | Louise | Brice | St. Swithun's |
Jul-87 | James | Butler | Sherborne |
Jul-87 | Mark | Connell | Pangbourne |
Jul-87 | James | Cook | Rydal Preparatory School |
Jul-87 | Becky | Coombes | Sherborne Girls |
Jul-87 | Nicholas | Cooper | Winchester College |
Jul-87 | Martin | Coul | |
Jul-87 | Rachael | Glazier | Talbot Heath |
Jul-87 | Valeria | Guarini | Wentworth Milton Mount |
Jul-87 | David | Harper | Ardingly |
Jul-87 | Varoujan | Harutunian | Sherborne |
Jul-87 | Anthony | Hemans | Charterhouse |
Jul-87 | Rupert | Hutchinson | St. Edward's |
Jul-87 | Emma | McKinley | Upper Chine |
Jul-87 | Damian | Milkins | Highcliffe School |
Jul-87 | Toby | Milne | St Edward's |
Jul-87 | Alexander | Murray | Pangbourne |
Jul-87 | Samantha | Pates | Upper Chine |
Jul-87 | Hans | Richmond | King's Bruton |
Jul-87 | Alexander | Robinson | King Edward's Witley |
Jul-87 | Robert | Stanton | Canford |
Jul-87 | Marina | Thomas | The Royal Naval School |
Jul-87 | Paul | Trelease | Blundells |
Jul-87 | Charles | Wakefield | Abingdon |
Jul-87 | Anna | Walshaw | Wycombe Abbey |
Jul-87 | Brian | Wood | Seaford |
Jul-87 | Trevor | Yellon | St.Edward's |
Dec-87 | Chidi | Okonkwo | Nigeria |
Dec-87 | Eleanor | Gower | |
Dec-87 | Benjamin | Gower | |
Mar-88 | Genevieve | Attwood | Allhallows |
Mar-88 | Mark | Eveleigh | |
Jul-88 | Alexander | Ashford | Belmont Abbey |
Jul-88 | Charles | Balme | Harrow |
Jul-88 | Abigail | Bellwood | |
Jul-88 | Oliver | Buchanan | Clayesmore |
Jul-88 | Ranjeev | Chadha | King's Bruton |
Jul-88 | Edwin | Chinye | Seaford College |
Jul-88 | Daniel | Cunzer | |
Jul-88 | Henry | Cutmore | Monkton Combe |
Jul-88 | Sean | Davies | |
Jul-88 | Andrew | Deans | Dauntsey's |
Jul-88 | Amy | Diedrich | St Mary's Calne |
Jul-88 | Simon | Dixon | The Woodroffe School |
Jul-88 | Michael | Everett | Pangbourne |
Jul-88 | Joanna | Farquhar | Upper Chine |
Jul-88 | Thomas | Giles | Twynham |
Jul-88 | James | Halle | Homefield |
Jul-88 | Gavin | Hardy | |
Jul-88 | Camilla | Hulf | St Anthony's-Leweston |
Jul-88 | David | Jackson | King's Bruton |
Jul-88 | Natalie | Johnston | St.George's Ascot |
Jul-88 | Ali | Kutchesfahani | King's Taunton |
Jul-88 | Matthew | Lewis | |
Jul-88 | Damian | Lockie | Allhallows |
Jul-88 | Emma | Lever-Clarke | Croft House |
Jul-88 | Kirsty | Mason | Upper Chine |
Jul-88 | Charlotte | Milne | Croft House |
Jul-88 | Nicholas | Murray | |
Jul-88 | Rupert | Oulton | King's Bruton |
Jul-88 | Gregory | Pearson | Bloxham |
Jul-88 | Benjamin | Watters | USA |
Jul-88 | Stephen | Watson | |
Jul-88 | Joanna | Waud | Wentworth Milton Mount |
Dec-88 | Paul | Cavner | |
Dec-88 | Charlene | Cavner | |
Mar-89 | Bethan | Robinson | Belgium |
Mar-89 | Sam | Harris | New Zealand |
Mar-89 | Laila | Mangini | Italy |
Jul-89 | Christiaan | Bailey | Reading |
Jul-89 | Ryan | Bailey | Reading |
Jul-89 | Jeanette | Bell | Upper Chine |
Jul-89 | Jamie | Bennett | Lord Wandsworth |
Jul-89 | Nicholas | Bovaird | Wellington |
Jul-89 | Nicholas | Bracken | Kingswood |
Jul-89 | Patrick | Brice | Winchester |
Jul-89 | Rafael | Carbonell | Harrow |
Jul-89 | Jonathan | Cooper | Bradfield |
Jul-89 | Adam | Darbyshire | Dauntsey's |
Jul-89 | Ben | Gillmor | Lancing |
Jul-89 | Leigh | Holbrook | Wentworth Milton Mount |
Jul-89 | Paul | Jenkins | St.Paul's |
Jul-89 | Michael | Lait | Pangbourne |
Jul-89 | Jamie | Lawrence-Brown | King's Bruton |
Jul-89 | Roderick | Lewis | Clayesmore |
Jul-89 | Benjamin | Littlewood | Bembridge |
Jul-89 | James | Mathew | Allhallows |
Jul-89 | Ikenna | Mba | Millfield |
Jul-89 | Darlington | Monyei | Millfield |
Jul-89 | Felicity | Murray | Croft House |
Jul-89 | Thomas | Pepper | |
Jul-89 | Delia | Sanders | Roedean |
Jul-89 | Richard | Sanford | Pangbourne |
Jul-89 | Benjamin | Stirk | Winchester |
Jul-89 | David | Walshaw | Blundell's |
Jul-89 | Andrew | Ward | Clayesmore |
Jul-89 | James | Waud | King's Bruton |
Jul-89 | Kyra | Whittle | Dauntsey's |
Jul-89 | Susannah | Woodrow | North Foreland Lodge |
This special time of year brings back fond recollections Christmas festivities at school... spanning from 1959 to today six former and current pupils share their favourite Christma… More...
We take an interesting peek at Walhampton life from the perspective of two Head Girls, our current Alicia Pearson-Chisma… More...
Jeff Ridgway spurs memories of life at Walhampton over 50 years ago... More...
Messages from Hordelians who couldn't make it to the Hordle House Alumni Reunion on 16th June 2017. More...
Please help us to find contemporaries of our 1970s Walhampton alumni More...
A home in Tasmania, a love of travel and a career in technology - Richard Metcalf fills us in on his life since Hordle More...
Details of OW (surnames starting L-Q) as previously featured on the Old Walhamptonians website More...
We catch up with Jeff (W 1958-62) on life in the US and he shares a rare glimpse of Walhampton in the 1950s More...